Team P W D L For Against Diff Pts
 GREENSBOROUGH   13   10   1   2   52   21   +31   31 
 HAWTHORN   13   10   1   2   53   22   +31   31 
 CAMBERWELL   13   8   3   2   37   30   +7   27 
 WAVERLEY   13   7   1   5   46   21   +25   22 
 Doncaster   13   6   4   3   39   35   +4   22 
 MCC   13   5   3   5   30   36   -6   18 
 Kew   13   4   2   7   26   35   -9   14 
 TEM   13   3   1   9   28   45   -17   10 
 Altona   13   3   0   10   26   54   -28   9 
 Albury   13   1   0   12   22   60   -38   3 

View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18

Generated by Wests tipping software.