| Rd | Tips | Pts | Max | Min | Ave | Trail | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 5 | 1 | 3.0 | 1 | 4 | |||||
| 2 | 3 | 3 | 5 | 1 | 3.3 | 2 | 8 | |||||
| 3 | 3 | 3 | 5 | 1 | 2.9 | 3 | 17 | |||||
| 4 | 1 | 1 | 4 | 0 | 2.7 | 6 | 44 | |||||
| 5 | 5 | 5 | 5 | 0 | 3.2 | 4 | 19 | |||||
| 6 | 3 | 3 | 5 | 1 | 3.2 | 5 | 18 | |||||
| 7 | 4 | 4 | 5 | 1 | 3.9 | 6 | 20 | |||||
| 8 | dnt | 1 | 5 | 0 | 4.5 | 10 | 45 | |||||
| 9 | 2 | 2 | 5 | 0 | 3.4 | 11 | 50 | |||||
| 10 | 4 | 4 | 5 | 0 | 3.9 | 11 | 46 | |||||
| 11 | 1 | 1 | 4 | 0 | 1.4 | 11 | 46 | |||||
| 12 | 2 | 2 | 5 | 1 | 2.7 | 12 | 48 | |||||
| 13 | 3 | 4 | 4 | 2 | 2.6 | 10 | 51 | |||||
| 14 | 1 | 1 | 5 | 0 | 3.6 | 13 | 54 | |||||
| 15 | dnt | 2 | 6 | 1 | 2.3 | 15 | 54 | |||||
| 16 | dnt | 0 | 6 | 0 | 3.7 | 19 | 54 | |||||
| 17 | dnt | 3 | 7 | 1 | 3.8 | 20 | 54 | |||||
Columns Max/Min/Ave show maximum/minimum/average point scores for competition for that round.
Trail indicates the number of points between this person and the competition leader.
Team by Team
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Summary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALT | L | L | W | D | L | L | L | D | L | L | D | 6/11 | ||||||
| ALB | L | L | L | D | L | L | L | D | L | D | W | D | 7/12 | |||||
| DON | D | D | L | L | D | W | L | D | L | L | L | L | 4/12 | |||||
| CAM | W | D | W | L | W | L | W | L | W | W | W | L | 7/12 | |||||
| GRN | W | W | W | W | W | W | W | W | W | W | W | W | 9/12 | |||||
| HAW | W | W | W | W | L | W | W | W | W | W | W | W | 10/12 | |||||
| TEM | L | W | W | W | L | W | L | L | L | L | L | W | 7/12 | |||||
| KEW | D | W | L | L | W | D | W | L | D | D | L | L | 6/12 | |||||
| MCC | D | L | L | W | D | L | L | D | D | W | D | L | 5/12 | |||||
| WAV | D | L | L | L | W | D | W | W | W | L | L | W | D | 7/13 |
W/L/D denotes win/loss/draw tipped for that team in that round.
Green box indicates a correct tip, red indicates incorrect tip.
a-town | ajwiseman | ALF | Ando | ashley
baboon_21 | Ballza | Bartos | bazza | beedog
Boogs | bretles1 | Briza | Bryman | Bushy
cafm | CB | chelsea | crampy | CRidland
Crunch 29 | cuth | D | Damo | damo1
DanB | dane986 | Dekers | dempy_1 | diesel13
Don Robbie | Dr Dre | Dwiggles | Dyball | Ed
Elvis | George | gibbo81 | GK55 | greggie65
Guesty | Gumby | gus23 | hockey tra | Hockey1
HomerS | hridland | Huge | hugebellie | Hughmcl
james | James H | Jan | Jarvo | Jason
Jaz | JD | Jello | jess | jjbee
Joe | JohnDenver | Josh | Junkles | Kanga
Keeble | keenan | Keith | Kiss Of Death | Kodda
ktj | Leash | legoman23 | Liam | Lord
malcolm | mattyd | max | mlawlor | nato_man6
Nohpyrg | Nugget | Offside | OJ | oldandslow
ondarch | Papa C | pbrukner | peter6 | PJ
Presto | Puppahunts | Putz | ree0009 | richo10
Richoman | roosboy08 | RRR | rut | samrogerso
Scott | scottiek | Shazam | shrimp | Sluggo
Smitty | Snowy | Spalds | steffma | steveo_11
Stewa | TG12 | Thompson | tipwiz | Toadfish
tolly | tOnie | Tyrrell | Vic | walton | Wisch | Zakky B
Generated by Wests tipping software.









