Round by Round

 Rd                                Tips  Pts  Max  Min  Ave  Trail  Pos 
1  dnt 1 5 1 3.0 4 79
2  dnt 3 5 1 3.3 5 83
3  dnt 1 5 1 2.9 8 88
4  dnt 2 4 0 2.7 10 89
5  dnt 2 5 0 3.2 11 91
6  dnt 1 5 1 3.2 14 92
7  dnt 4 5 1 3.9 15 91
8  dnt 1 5 0 4.5 19 91
9  dnt 4 5 0 3.4 18 91
10  dnt 3 5 0 3.9 19 91
11  dnt 1 4 0 1.4 19 91
12  dnt 2 5 1 2.7 20 91
13  dnt 5 4 2 2.6 17 91
14  dnt 1 5 0 3.6 20 91
15  dnt 2 6 1 2.3 22 91
16  dnt 0 6 0 3.7 26 91
17  dnt 3 7 1 3.8 27 91
18  dnt 1 6 1 3.5 31 91

Columns Max/Min/Ave show maximum/minimum/average point scores for competition for that round.
Trail indicates the number of points between this person and the competition leader.

Team by Team

 Team 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 Summary
ALT 0/0
ALB 0/0
DON 0/0
CAM 0/0
GRN 0/0
HAW 0/0
TEM 0/0
KEW 0/0
MCC 0/0
WAV 0/0

W/L/D denotes win/loss/draw tipped for that team in that round.
Green box indicates a correct tip, red indicates incorrect tip.

a-town | ajwiseman | ALF | Ando | ashley
baboon_21 | Ballza | Bartos | bazza | beedog
Boogs | bretles1 | Briza | Bryman | Bushy
cafm | CB | chelsea | crampy | CRidland
Crunch 29 | cuth | D | Damo | damo1
DanB | dane986 | Dekers | dempy_1 | diesel13
Don Robbie | Dr Dre | Dwiggles | Dyball | Ed
Elvis | George | gibbo81 | GK55 | greggie65
Guesty | Gumby | gus23 | hockey tra | Hockey1
HomerS | hridland | Huge | hugebellie | Hughmcl
james | James H | Jan | Jarvo | Jason
Jaz | JD | Jello | jess | jjbee
Joe | JohnDenver | Josh | Junkles | Kanga
Keeble | keenan | Keith | Kiss Of Death | Kodda
ktj | Leash | legoman23 | Liam | Lord
malcolm | mattyd | max | mlawlor | nato_man6
Nohpyrg | Nugget | Offside | OJ | oldandslow
ondarch | Papa C | pbrukner | peter6 | PJ
Presto | Puppahunts | Putz | ree0009 | richo10
Richoman | roosboy08 | RRR | rut | samrogerso
Scott | scottiek | Shazam | shrimp | Sluggo
Smitty | Snowy | Spalds | steffma | steveo_11
Stewa | TG12 | Thompson | tipwiz | Toadfish
tolly | tOnie | Tyrrell | Vic | walton | Wisch | Zakky B

Generated by Wests tipping software.