| Rd | Tips | Pts | Max | Min | Ave | Trail | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 4 | 4 | 5 | 1 | 3.0 | 1 | 4 | |||||
| 2 | 3 | 3 | 5 | 1 | 3.3 | 2 | 8 | |||||
| 3 | 2 | 2 | 5 | 1 | 2.9 | 4 | 35 | |||||
| 4 | 3 | 3 | 4 | 0 | 2.7 | 5 | 26 | |||||
| 5 | 4 | 4 | 5 | 0 | 3.2 | 4 | 19 | |||||
| 6 | 3 | 3 | 5 | 1 | 3.2 | 5 | 18 | |||||
| 7 | 5 | 5 | 5 | 1 | 3.9 | 5 | 11 | |||||
| 8 | 5 | 5 | 5 | 0 | 4.5 | 5 | 10 | |||||
| 9 | 4 | 4 | 5 | 0 | 3.4 | 4 | 10 | |||||
| 10 | dnt | 3 | 5 | 0 | 3.9 | 5 | 14 | |||||
| 11 | dnt | 1 | 4 | 0 | 1.4 | 5 | 15 | |||||
| 12 | dnt | 2 | 5 | 1 | 2.7 | 6 | 19 | |||||
| 13 | 3 | 3 | 4 | 2 | 2.6 | 5 | 26 | |||||
| 14 | 3 | 3 | 5 | 0 | 3.6 | 6 | 26 | |||||
| 15 | 2 | 2 | 6 | 1 | 2.3 | 8 | 26 | |||||
| 16 | 4 | 4 | 6 | 0 | 3.7 | 8 | 19 | |||||
| 17 | dnt | 3 | 7 | 1 | 3.8 | 9 | 19 | |||||
| 18 | 4 | 4 | 6 | 1 | 3.5 | 10 | 20 | |||||
Columns Max/Min/Ave show maximum/minimum/average point scores for competition for that round.
Trail indicates the number of points between this person and the competition leader.
Team by Team
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Summary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALT | L | L | L | W | L | L | L | L | L | L | W | L | L | 8/13 | |||||
| ALB | L | L | W | L | L | L | L | L | L | L | L | L | 11/12 | ||||||
| DON | W | W | W | W | W | W | W | W | W | W | W | W | W | W | 9/14 | ||||
| CAM | W | L | W | L | W | L | W | W | L | L | W | L | W | L | 8/14 | ||||
| GRN | W | W | L | W | W | W | W | W | W | W | W | W | W | W | 11/14 | ||||
| HAW | W | W | W | L | L | W | W | W | W | L | L | W | W | W | 12/14 | ||||
| TEM | L | W | L | W | L | W | L | L | L | D | L | L | L | L | 8/14 | ||||
| KEW | L | W | L | L | W | L | L | L | L | D | W | L | L | L | 8/14 | ||||
| MCC | W | L | W | L | L | L | L | L | W | L | L | L | L | W | 10/14 | ||||
| WAV | L | L | L | W | W | W | W | W | W | W | W | W | W | 11/13 |
W/L/D denotes win/loss/draw tipped for that team in that round.
Green box indicates a correct tip, red indicates incorrect tip.
a-town | ajwiseman | ALF | Ando | ashley
baboon_21 | Ballza | Bartos | bazza | beedog
Boogs | bretles1 | Briza | Bryman | Bushy
cafm | CB | chelsea | crampy | CRidland
Crunch 29 | cuth | D | Damo | damo1
DanB | dane986 | Dekers | dempy_1 | diesel13
Don Robbie | Dr Dre | Dwiggles | Dyball | Ed
Elvis | George | gibbo81 | GK55 | greggie65
Guesty | Gumby | gus23 | hockey tra | Hockey1
HomerS | hridland | Huge | hugebellie | Hughmcl
james | James H | Jan | Jarvo | Jason
Jaz | JD | Jello | jess | jjbee
Joe | JohnDenver | Josh | Junkles | Kanga
Keeble | keenan | Keith | Kiss Of Death | Kodda
ktj | Leash | legoman23 | Liam | Lord
malcolm | mattyd | max | mlawlor | nato_man6
Nohpyrg | Nugget | Offside | OJ | oldandslow
ondarch | Papa C | pbrukner | peter6 | PJ
Presto | Puppahunts | Putz | ree0009 | richo10
Richoman | roosboy08 | RRR | rut | samrogerso
Scott | scottiek | Shazam | shrimp | Sluggo
Smitty | Snowy | Spalds | steffma | steveo_11
Stewa | TG12 | Thompson | tipwiz | Toadfish
tolly | tOnie | Tyrrell | Vic | walton | Wisch | Zakky B
Generated by Wests tipping software.









