| Date | Rd | Fixtures/results (home team listed first) |
|---|---|---|
| 3 | Hawthorn (4) defeated Waverley (1) | |
| 3 | Greensborough (6) defeated Doncaster (1) | |
| 5 | Essendon (3) defeated Altona (2) | |
| 5 | Camberwell (2) defeated TEM (0) | |
| 6 | Waverley (3) lost to Essendon (4) | |
| 6 | Doncaster (3) drew with Southern United (3) | |
| 7 | MCC (2) lost to Hawthorn (4) | |
| 7 | Camberwell (4) defeated Altona (3) | |
| 8 | Hawthorn (8) defeated Southern United (1) | |
| 9 | TEM (0) lost to Greensborough (3) | |
| 10 | TEM (2) defeated Hawthorn (1) | |
| 12 | TEM (4) defeated Southern United (1) | |
| 12 | Doncaster (2) defeated Greensborough (1) | |
| 13 | MCC (3) defeated Waverley (2) | |
| 14 | Altona (3) lost to Essendon (4) | |
| 14 | TEM (1) lost to Camberwell (2) | |
| 15 | Essendon (5) defeated Waverley (2) | |
| 15 | Southern United (0) lost to Doncaster (2) | |
| 16 | Hawthorn (2) defeated MCC (1) | |
| 16 | Altona (2) drew with Camberwell (2) | |
| 17 | Camberwell (5) defeated MCC (0) | |
| 17 | Essendon (5) defeated Greensborough (2) | |
| 18 | Doncaster v Altona | |
| 18 | Greensborough v TEM |
| Home | Away | |
|---|---|---|
| Wins | 14 | 6 |
| Average score | 3 | 2 |
Moorabbin | Hawthorn | Melbourne HS | Greensborough | Yarra Valley
Altona | Waverley | Camberwell | Essendon | SNHC1
SNHC2 | Doncaster
Generated by Wests tipping software.









