| Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| GREENSBOROUGH | 15 | 12 | 0 | 3 | 61 | 26 | +35 | 36 |
| HAWTHORN | 15 | 12 | 0 | 3 | 51 | 26 | +25 | 36 |
| ESSENDON | 15 | 10 | 1 | 4 | 59 | 28 | +31 | 31 |
| CAMBERWELL | 15 | 10 | 1 | 4 | 50 | 26 | +24 | 31 |
| MCC | 15 | 7 | 0 | 8 | 33 | 35 | -2 | 21 |
| Waverley | 15 | 6 | 0 | 9 | 36 | 34 | +2 | 18 |
| Doncaster | 15 | 5 | 2 | 8 | 20 | 34 | -14 | 17 |
| TEM | 15 | 5 | 1 | 9 | 20 | 28 | -8 | 16 |
| Altona | 15 | 5 | 0 | 10 | 31 | 45 | -14 | 15 |
| Southern United | 15 | 0 | 1 | 14 | 12 | 91 | -79 | 1 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Generated by Wests tipping software.









