| Team | P | W | D | L | For | Against | Diff | Pts |
|---|---|---|---|---|---|---|---|---|
| GREENSBOROUGH | 18 | 14 | 0 | 4 | 76 | 32 | +44 | 42 |
| HAWTHORN | 18 | 14 | 0 | 4 | 64 | 30 | +34 | 42 |
| ESSENDON | 18 | 13 | 1 | 4 | 71 | 32 | +39 | 40 |
| CAMBERWELL | 18 | 12 | 2 | 4 | 62 | 30 | +32 | 38 |
| MCC | 18 | 8 | 0 | 10 | 40 | 46 | -6 | 24 |
| Waverley | 18 | 7 | 0 | 11 | 41 | 43 | -2 | 21 |
| Doncaster | 18 | 6 | 3 | 9 | 30 | 41 | -11 | 21 |
| Altona | 18 | 6 | 1 | 11 | 36 | 53 | -17 | 19 |
| TEM | 18 | 5 | 2 | 11 | 24 | 38 | -14 | 17 |
| Southern United | 18 | 0 | 1 | 17 | 17 | 116 | -99 | 1 |
View another round: 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Generated by Wests tipping software.









