| Rd | Tips | Pts | Max | Min | Ave | Trail | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 3 | 3 | 4 | 1 | 2.8 | 1 | 6 | |||||
| 2 | 4 | 4 | 5 | 0 | 3.4 | 2 | 5 | |||||
| 3 | 5 | 5 | 5 | 1 | 3.8 | 1 | 3 | |||||
| 4 | 3 | 3 | 5 | 2 | 3.2 | 3 | 3 | |||||
| 5 | 5 | 5 | 5 | 1 | 3.9 | 1 | 2 | |||||
| 6 | dnt | 2 | 3 | 0 | 1.6 | 1 | 2 | |||||
| 7 | 3 | 3 | 5 | 1 | 3.5 | 2 | 4 | |||||
| 8 | 3 | 3 | 5 | 0 | 3.7 | 3 | 7 | |||||
| 9 | 4 | 4 | 5 | 3 | 4.0 | 3 | 8 | |||||
| 10 | 3 | 3 | 5 | 1 | 4.0 | 5 | 10 | |||||
| 11 | dnt | 2 | 3 | 3 | 3.0 | 6 | 11 | |||||
| 12 | dnt | 3 | 5 | 2 | 2.6 | 7 | 11 | |||||
| 13 | 3 | 3 | 6 | 2 | 2.9 | 6 | 10 | |||||
| 14 | 4 | 4 | 5 | 1 | 3.3 | 6 | 8 | |||||
| 15 | 2 | 2 | 6 | 0 | 3.1 | 7 | 9 | |||||
| 16 | dnt | 1 | 6 | 2 | 3.6 | 11 | 14 | |||||
| 17 | 3 | 3 | 4 | 0 | 2.1 | 9 | 11 | |||||
| 18 | dnt | 2 | 6 | 0 | 3.1 | 13 | 12 | |||||
Columns Max/Min/Ave show maximum/minimum/average point scores for competition for that round.
Trail indicates the number of points between this person and the competition leader.
Team by Team
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | Summary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALT | L | L | L | W | L | L | L | D | L | W | L | L | W | 11/13 | |||||
| CAM | W | W | W | W | W | W | L | W | W | L | W | W | W | 10/13 | |||||
| DON | L | L | L | L | L | L | L | D | W | L | L | W | W | 7/13 | |||||
| ESS | D | W | L | W | W | W | L | L | L | W | W | W | L | 9/13 | |||||
| GRN | W | W | W | L | L | W | W | W | W | W | W | L | W | 9/13 | |||||
| HAW | W | W | W | W | W | L | W | W | L | W | L | L | W | 11/13 | |||||
| MCC | D | W | W | W | W | W | W | W | W | L | W | W | L | 5/13 | |||||
| SUHC | L | L | L | L | L | L | L | L | L | L | L | L | L | 13/13 | |||||
| TEM | L | L | W | L | L | L | W | L | W | L | L | W | L | 8/13 | |||||
| WAV | W | L | L | L | W | W | W | L | L | W | W | L | L | 7/13 |
W/L/D denotes win/loss/draw tipped for that team in that round.
Green box indicates a correct tip, red indicates incorrect tip.
a-town | ajwiseman | ALF | Ballza | beedog
Briza | cafm | chelsea | CRidland | D
Dekers | Dyball | Ed | GK55 | greggie65
gus23 | HomerS | Huge | hugebellie | james
James H | Jason | JD | Jess | jjbee
Joe | JohnDenver | Josh | Kanga | Kiss Of Death
Kodda | ktj | Leash | legoman23 | lenny
mlawlor | Offside | oldandslow | roosboy08 | RRR
sammy_d6 | samrogerso | scottiek | sharon | Shazam
shrimp | Sluggo | steph | steveo_11 | Thompson | Vic
Generated by Wests tipping software.









