| Rd | Tips | Pts | Max | Min | Ave | Trail | Pos | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 2 | 4 | 1 | 2.8 | 2 | 20 | |||||
| 2 | dnt | 2 | 5 | 0 | 3.4 | 5 | 28 | |||||
| 3 | 3 | 3 | 5 | 1 | 3.8 | 6 | 27 | |||||
| 4 | 3 | 3 | 5 | 2 | 3.2 | 8 | 28 | |||||
| 5 | 5 | 5 | 5 | 1 | 3.9 | 6 | 21 | |||||
| 6 | 2 | 2 | 3 | 0 | 1.6 | 6 | 21 | |||||
| 7 | 4 | 4 | 5 | 1 | 3.5 | 6 | 19 | |||||
| 8 | 4 | 4 | 5 | 0 | 3.7 | 6 | 15 | |||||
| 9 | 5 | 5 | 5 | 3 | 4.0 | 5 | 14 | |||||
| 10 | 4 | 4 | 5 | 1 | 4.0 | 6 | 14 | |||||
| 11 | dnt | 2 | 3 | 3 | 3.0 | 7 | 15 | |||||
| 12 | 3 | 3 | 5 | 2 | 2.6 | 8 | 15 | |||||
| 13 | 3 | 4 | 6 | 2 | 2.9 | 6 | 10 | |||||
| 14 | dnt | 2 | 5 | 1 | 3.3 | 8 | 11 | |||||
| 15 | dnt | 4 | 6 | 0 | 3.1 | 7 | 9 | |||||
| 16 | 4 | 5 | 6 | 2 | 3.6 | 7 | 8 | |||||
| 17 | dnt | 1 | 4 | 0 | 2.1 | 7 | 9 | |||||
Columns Max/Min/Ave show maximum/minimum/average point scores for competition for that round.
Trail indicates the number of points between this person and the competition leader.
Team by Team
| Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | Summary |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ALT | L | L | W | L | L | L | L | W | L | L | W | L | 10/12 | |||||
| CAM | W | D | W | W | W | W | W | W | W | W | W | W | 7/12 | |||||
| DON | L | L | L | L | W | L | L | L | L | L | L | L | 8/12 | |||||
| ESS | D | D | W | W | L | W | L | L | L | L | W | W | 6/12 | |||||
| GRN | W | W | L | L | W | W | W | W | W | W | L | W | 9/12 | |||||
| HAW | D | D | W | W | L | W | W | W | L | W | W | W | 10/12 | |||||
| MCC | D | W | W | W | L | L | L | W | W | W | W | L | 9/12 | |||||
| SUHC | L | L | L | L | L | L | L | L | L | L | L | L | 11/12 | |||||
| TEM | D | W | L | L | W | L | W | L | W | W | L | L | 7/12 | |||||
| WAV | W | D | L | W | W | W | W | L | W | L | L | W | 7/12 |
W/L/D denotes win/loss/draw tipped for that team in that round.
Green box indicates a correct tip, red indicates incorrect tip.
a-town | ajwiseman | ALF | Ballza | beedog
Briza | cafm | chelsea | CRidland | D
Dekers | Dyball | Ed | GK55 | greggie65
gus23 | HomerS | Huge | hugebellie | james
James H | Jason | JD | Jess | jjbee
Joe | JohnDenver | Josh | Kanga | Kiss Of Death
Kodda | ktj | Leash | legoman23 | lenny
mlawlor | Offside | oldandslow | roosboy08 | RRR
sammy_d6 | samrogerso | scottiek | sharon | Shazam
shrimp | Sluggo | steph | steveo_11 | Thompson | Vic
Generated by Wests tipping software.









